CYPRUS BUSINESS CENTER

Space Planning

Office NumberSingle / Shared OfficeAreaDimensions
1Shared (4 Desks)17.34 sq.m.5.65 x 3.07m
2Shared (4 Desks)17.34 sq.m.5.65 x 3.07m
3Shared (4 Desks)17.34 sq.m.5.65 x 3.07m
4Shared (4 Desks)17.34 sq.m.5.65 x 3.07m
5Single10.22 sq.m.3.65 x 2.80m
6Single8.44 sq.m.2.86 x 2.95m
7Single6.34 sq.m.2.15 x 2.95m
8Shared (2 Desks)9.41 sq.m.2.55 x 3.69m
9Shared (2 Desks)9.41 sq.m.2.55 x 3.69m
10Single11.07 sq.m.3.00 x 3.69m
11Shared (4 Desks)18.00 sq.m.4.00 x 4.50m
12Shared (4 Desks)18.00 sq.m.4.00 x 4.50m
13Shared (4 Desks)18.00 sq.m.4.00 x 4.50m
14Shared (4 Desks)18.00 sq.m.4.00 x 4.50m
15Single13.10 sq.m3.15 x 4.16m